Назад
ZVM-2902 TP with RVD (screw drive)
СONFIGURATION
Recommended price
The basic configuration is equipped with a 2-seater cabin, a power take-off shaft for driving technological equipment, a water bilge pump and an engine heater.
The cost of equipment and installation can be clarified by phone: 8 (920) 0582840 (WhatsApp, Telegram)
Photo and Video
Specifications
Photo and Video
The basic configuration is equipped with a 2-seater cabin, a power take-off shaft for driving technological equipment, a water bilge pump and an engine heater.
The cost of equipment and installation can be clarified by phone: 8 (920) 0582840 (WhatsApp, Telegram)
Specifications
| Modification | ZVM-2902 | |
|---|---|---|
| Engine | ||
| Model | YaMZ - 5344 | MMZ D245.7 |
| Type | diesel | |
| max power, kW (hp) | 99.2 (134.9) | 87.5 (119) |
| max torque, Nm | 421 | 420 |
| Number of seats in the cabin, including the driver | 2 | |
| Weight of transported cargo, equipment, kg | 2000 | |
| Maximum permissible total weight, kg | 6000 | |
| Dimensions, mm | ||
| Length / width / height along the trunk, mm | 5500 / 2800 / 2800 | |
| Track, mm | 1800 | |
| Rotor diameter, mm | 800 | |
| Ridge height, mm | 100 | |
| Base, mm | 3500 | |
| Ground clearance, mm | 600 | |
| Maximum speed, km/h | ||
| On the ice | 25 | |
| Afloat | 10 | |
СONFIGURATION